| Company Name | Job Title | Qualification | No. Of Posts | Last Date | More Details |
| Sarva Shiksha Mission Hooghly | Block MIS Coordinators | 12th, Bachelors Degree | 20 | 30th July 2014 | More Details |
| Mazagon Dock Limited | Non-Executive Backlog and Current Vacancies of Technical | 10th, 12th, ITI, Diploma, Graduation Degree, B.Pharm, D.Pharrm, MA | 345 | 27th August 2014 | More Details |
| District & Session Judge Court Patiala | Stenographer, Process Server | 10th, 12th, Bachelor Degree | 19 | 11th August 2014 | More Details |
| Brahmaputra Cracker and Polymer Limited | Non-Executive | 10th, 12th, ITI, Diploma, Bachelor Degree | 100 | 27th August 2014 | More Details |
| Hindustan Aeronautics Limited | Airframe, Electrical | 10th, 12th, Diploma | 56 | 20th August 2014 | More Details |
| National Institute of Financial Management | Sports Coach | 12th | Various | 8th August 2014 | More Details |
| North Eastern Karnataka Road Transport Corporation | Driver / Driver Cum Conductor | 10th, 12th | 3091 | 23rd August 2014 | More Details |
| Rajasthan District Court Ajmer | Class IV Posts | 5th, 10th, | 63 | 7th August 2014 | More Details |
| Engine Factory, Avadi | Lower Division Clerk / Durwan | 10th, 12th | 10 | 14th August 2014 | More Details |
| Rajasthan Technical University | Lower Division Clerk | 12th, Diploma | 29 | 22nd August 2014 | More Details |
| District Rural Development Agency | Technical Assistants, Accounts Assistant | 12th, Diploma, B.Com, B.Sc, BE, B.Tech, | 76 | 28th July 2014 | More Details |
| Oil and Natural Gas Corporation Limited | Asst Technician | 12th, Diploma | 138 | 22nd August 2014 | More Details |
| Tripura Public Service Commission | Financial Controller, Inspector, Motor Vehicles | 10th, 12th,Bachelor’s Degree, MBA | 25 | 23rd August 2014 | More Details |
| Air India | Cabin Crew | 12th | 225 | 12th And 23rd August 2014 | More Details |
| Himachal Pradesh State Electricity Board | Junior T Mate | 10th, 12th, ITI | 677 | 19th August 2014 | More Details |
| Life Insurance Corporation of India | RCA - | 10th, 12th, | 1000 | 15th August 2014 | More Details |
| Himachal Road Transport Corporation | Transport Multipurpose Assistant | 10th, 12th | 680 | 14th August 2014 | More Details |
| District Judge Court Khurda | Junior Clerk and Copyist, Junior Typist | 8th, 10th, 12th | 145 | 8th August 2014 | More Details |
| Staff Selection Commission | Combined Higher Secondary Level | 12th | 1997 | 19th August 2014 | More Details |
| Life Insurance Corporation of India | Insurance Agent | 10th, 12th, | 400 | 30th July 2014 | More Details |
| South Western Railway | Act Apprentices | 10th, ITI | 278 | 18th August 2014 | More Details |
| Goa Police Department | Police Constable | 10th, 12th, | 222 | 14th August 2014 | More Details |
| UAS Dharwad | Officers, Service Personnel | 7th, 10th, 12th,Graduation Degree, Post Graduation Degree | 133 | 14th August 2014 | More Details |
| AP Post Office | Postman and Mail Guard | 10th, 12th, | 410 | 18th August 2014 | More Details |
| High Court at Calcutta | Stenographer Grade III, Lower Division Clerk | 10th, 12th,Diploma, Graduation Degree | 150 | 6th August 2014 | More Details |
| Border Security Force | Constable | 10th, 12th,Diploma | 1670 | 30th July 2014 | More Details |
| Himachal Pradesh Subordinate Services Selection Board | Surveyor, Field Investigator, Junior Engineer | 10th, 12th,Diploma, ITI Bachelor's Degree, BE | 486 | 8th August 2014 | More Details |
| Central University of Haryana | Faculty, Non-Teaching | 10th, 12th,Graduation Degree, Engineering Degree, Master Degree, PG, Ph.D | 325 | 5th Septe mber 2014 | More Details |
| Border Security Force | Sub Inspector, Head Constable and Constable | 10th,12th, Diploma, Bachelor Degree | 293 | 5th August 2014 | More Details |
| Diretorare of Medical Education and Research | Clerk-Typist, Steno Typist, Lab Technician & Asst Telephone Operator | 10th, 12th,Graduation Degree, Post Graduation Degree | 413 | 28th July 2014 | More Details |
| SSC Western Region | Group ‘B’ and Group ‘C’ | 10th,12th, Diploma, Graduation Degree, Master Degree | 118 | 14th August 2014 | More Details |
| Post Graduate Institute of Medical Education & Research | Sister Grade-II, Junior Technician | 10th, Graduation Degree, B.Sc Medical | 568 | 28th July 2014 | More Details |
| Integrated Child Development Society | Anganwadi Assistant | 7th, 10th | 416 | 3rd August 2014 | More Details |
| Tripura Police Service | Constable | 10th | 593 | 1st August to 24th Septe mber 2014 | More Details |
No comments:
Post a Comment